SIGN UP LOGIN

Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 45 $782,167 98
Albany Avenue Elementary School 23 $683,956 64
Alden Terrace School 21 $569,847 119
Ann Macarthur Primary School 76 $4,081,275 121
Archer Street School 41 $565,524 110
Babylon Elementary School 1 $3,900,000 534
Barack Obama Elemen School 25 $541,980 98
Barnum Woods School 38 $951,491 64
Baylis Elementary School 23 $930,247 89
Bayview Avenue School 24 $424,408 163
Bayville Elementary School 30 $1,891,507 97
Berry Hill Elementary School 30 $2,800,829 106
Birch Lane Elementary School 32 $1,210,464 79
Birch School 20 $857,339 81
Bowling Green School 54 $1,272,921 91
Brooklyn Avenue School 14 $784,000 93
Brookside Elementary School 21 $689,924 158
Burns Avenue School 40 $927,761 84
California Avenue Elementary School 27 $649,978 71
Camp Avenue School 20 $952,394 121
Cantiague Elementary School 44 $2,430,669 109
Caroline G Atkinson School 19 $580,526 217
Centennial Avenue Elementary School 15 $628,133 126
Center Street School 21 $1,030,524 70
Central Boulevard Elementary School 29 $808,743 84
Centre Avenue Elementary School 41 $692,071 103
Charles Campagne School 19 $1,066,250 137
Charles E Schwarting School 23 $860,734 107
Chatterton School 20 $710,839 149
Chestnut Street School 36 $708,235 131
Clara H Carlson School 35 $704,097 87
Clearstream Avenue School 16 $669,175 101
Columbus Avenue School 24 $617,311 105
Connolly School 40 $798,525 87
Contact Agent 70 $906,824 142
Cornwell Avenue School 20 $924,544 78
Covert Avenue School 31 $713,706 120
David Paterson School 24 $540,541 101
Davison Avenue Intermediate School 22 $635,477 98
Deasy School 37 $1,190,592 147
Denton Avenue School 20 $1,291,350 97
Drexel Avenue School 43 $488,812 95
Dryden Elementary School 13 $828,530 106
Dutch Broadway School 37 $733,159 122
Dutch Lane School 20 $783,787 85
E M Baker School 96 $1,096,391 121
Early Childhood Center 1 $998,000 82
East Broadway School 32 $819,805 61
East Elementary School 186 $491,154 103
East Hills Elementary School 39 $1,719,020 79
East Lake Elementary School 18 $787,554 99
East Street School 24 $1,039,458 97
Eastplain School 6 $1,038,833 45
Fairfield Elementary School 34 $987,305 94
Floral Park-bellerose School 45 $757,533 118
Forest Lake School 5 $831,599 106
Forest Road School 7 $1,228,571 67
Fork Lane School 17 $845,368 92
Francis X Hegarty Elementary School 33 $620,663 113
Franklin Early Childhood Center 23 $1,523,652 170
Garden City Park School 7 $971,000 89
Gardiners Avenue School 40 $858,636 103
George A Jackson School 32 $2,402,996 86
George Washington School - Nassau 22 $515,672 182
Glen Head Elementary School 50 $3,189,878 116
Glenwood Landing Elementary School 25 $1,073,040 109
Goosehill Primary Center 2 $2,394,500 69
Gotham Avenue School 14 $718,493 101
Grand Avenue Elementary School 18 $702,500 75
Gribbin School 37 $483,595 122
Guggenheim Elementary School 38 $1,063,079 87
Hampton Street School 34 $572,029 69
Harbor Hill School 42 $1,852,619 109
Harold D Fayette School 7 $873,143 88
Hemlock School 18 $944,500 71
Hewitt School 14 $1,291,214 61
Hewlett Elementary School 105 $1,346,930 115
Hillside Grade School 16 $1,021,112 64
Homestead School 6 $1,390,667 88
Howell Road School 40 $855,419 135
J Fred Sparke School 31 $832,489 115
Jackson Avenue School 66 $520,322 73
Jackson Main Elementary School 34 $562,453 134
James A Dever School 32 $954,406 116
Jefferson 1 $0 128
Jeffrey Ratner-robert Seaman Elementary School 38 $3,214,334 134
John F Kennedy School 47 $4,091,423 181
John G Dinkelmeyer School 14 $904,921 65
John H West School 22 $769,544 116
John J Daly Elementary School 30 $2,542,933 149
John Lewis Childs School 29 $834,758 72
John Philip Sousa Elementary School 31 $964,129 57
John Street School 18 $888,383 99
Joseph Mcneil School 20 $705,290 78
Judy Jacobs Parkway Elementary 41 $1,425,347 77
Kindergarten Center 9 $480,111 59
Kramer Lane Elementary School 17 $987,994 92
Lakeville Elementary School 89 $1,785,976 93
Landing School 27 $779,963 102
Lawrence Early Childhood-#4 School 83 $1,397,469 112
Lawrence Elementary School-broadway 70 $1,524,741 133
Lawrence Primary School-#2 School 19 $1,125,924 132
Lee Avenue School 27 $822,311 80
Lee Road 16 $782,249 65
Lenox Elementary School 11 $1,633,726 122
Leo F Giblyn School 57 $723,351 146
Lido Elementary School 71 $941,228 151
Lindell Boulevard School 107 $840,983 107
Lloyd Harbor School 1 $799,000 0
Lockhart Elementary School 13 $1,050,409 119
Locust School 4 $1,548,750 140
Mandalay School 18 $759,889 74
Manor Oaks William Bowie School 17 $785,459 182
Manorhaven Elementary School 49 $1,432,918 96
Marion Street School 36 $629,349 92
Martin Avenue Elementary School 12 $766,991 86
Maurice W Downing Primary School 37 $836,356 115
Mckenna Elementary School 15 $1,143,060 71
Mcvey Elementary School 43 $773,206 95
Meadow Drive School 23 $599,512 91
Meadow Elementary School 37 $837,427 101
Meadowbrook Elementary School 28 $777,528 88
Michael F Stokes School 21 $794,361 99
Munsey Park Elementary School 30 $2,384,967 86
New Hyde Park Road School 28 $844,750 133
New Visions Elementary School 5 $640,400 132
Newbridge Road School 14 $816,829 132
Norman J Levy Lakeside School 35 $1,210,025 77
North Side School 34 $2,483,764 178
Northeast School 5 $668,478 71
Northern Parkway Elementary School 22 $645,490 88
Northside Elementary School 52 $357,993 70
Northside School 22 $869,836 100
Northwest Elementary School 13 $739,308 71
Oakwood Primary Center 1 $1,599,000 33
Ogden Elementary School 31 $1,044,645 107
Old Bethpage School 23 $1,142,372 67
Old Country Road School 17 $724,038 54
Old Mill Road School 10 $1,020,800 77
Park Avenue School - North Bellmore 6 $1,119,163 37
Park Avenue School - Suffolk 10 $761,589 131
Park Avenue School - Westbury 16 $751,306 90
Parkway School 19 $1,106,836 65
Pasadena Elementary School 22 $855,425 65
Plaza Elementary School 23 $617,126 112
Polk Street School 27 $759,763 84
Powells Lane School 16 $889,931 74
Reinhard Early Childhood Center 35 $818,274 77
Rhame Avenue Elementary School 43 $598,242 122
Rhodes Academy 5 $718,200 111
Riverside Elementary 30 $408,267 99
Robbins Lane Elementary School 23 $2,003,947 67
Robert W Carbonaro School 26 $634,269 111
Roslyn Hts Elementary School 45 $929,192 124
Rushmore Avenue School 33 $920,666 86
Saddle Rock 1 $1,980,000 331
Saddle Rock School 84 $1,076,079 161
Saltzman East Memorial Elem Sch 27 $573,143 59
Saw Mill Road School 21 $872,174 101
School 2 27 $833,222 96
School 3 18 $696,055 88
School 4 24 $583,874 84
School 5 21 $821,333 75
School 6-kindergarten Ctr 5 $839,200 194
School 8 35 $670,714 113
School 9e-boardman Elem School 30 $889,997 69
Sea Cliff Elementary School 29 $851,034 63
Seaford Harbor School 28 $860,413 86
Seaford Manor School 21 $632,999 92
Searingtown School 43 $1,266,103 81
Shaw Avenue School 33 $763,445 122
Shelter Rock Elementary School 43 $2,827,302 146
Shore Road School 6 $1,069,333 73
Smith Street Elementary School 18 $649,611 220
South Grove Elementary School 21 $1,582,804 99
South Salem Elementary School 21 $1,308,608 56
Steele Elementary School 29 $677,667 108
Stewart Manor School 16 $790,000 168
Stewart School 31 $1,377,028 81
Stratford Avenue School 21 $1,716,762 94
Stratford Road School 20 $845,795 71
Summit Lane School 14 $940,064 73
Sunquam Elementary School 5 $468,798 59
Theodore Roosevelt School 77 $2,046,344 113
Ulysses Byas Elementary School 11 $672,445 154
Unqua Elementary School 14 $758,248 91
Vernon School 18 $1,566,306 169
Village Elementary School 17 $1,151,170 104
Walnut Street Elementary School 13 $631,346 99
Walt Whitman Elementary School 22 $2,128,616 102
Wantagh School 22 $898,999 64
Washington Rose School 13 $632,000 97
Washington Street School 38 $829,649 82
Watson School 24 $571,979 89
Waverly Park School 12 $1,387,000 108
West Elementary School 88 $633,325 81
West End School 33 $503,357 99
West Side School 7 $3,066,571 125
Wheeler Avenue School 36 $691,432 101
William L Buck School 19 $718,368 82
William S Covert School 7 $841,714 85
Willits Elementary School 23 $1,161,724 123
Willow Road School 16 $925,999 102
Wilson Elementary School 12 $797,667 82
Winthrop Avenue School 14 $734,989 98
Woodland Avenue School 23 $696,468 83
Woodward Parkway Elementary School 33 $728,202 64

Login to My Homefinder